Regular Season
Game Date | Winning Ticket Number | Winner’s Name |
Sep. 19 | SV2 – 012954 | Ricky Dickson |
Oct. 3 | ||
Oct. 7 | ||
Oct. 17 | ||
Oct. 18 | ||
Oct. 24 | ||
Oct. 25 | ||
Oct. 28 | ||
Nov. 8 | ||
Nov. 19 | ||
Nov. 22 | ||
Nov. 29 | ||
Dec. 5 | ||
Dec. 13 | ||
Dec. 18 | ||
Jan. 4 | ||
Jan. 16 | ||
Jan. 21` | ||
Jan. 30 | ||
Jan. 31 | ||
Feb. 14 | ||
Feb. 20 | ||
Feb. 21 | ||
Feb. 25 | ||
Mar. 3 | ||
Mar. 6 | ||
Mar. 7 | ||
Mar. 11 | ||
Mar. 13 |