Regular Season
| Game Date | Winning Ticket Number | Winner’s Name |
| Sep. 19 | SV2 – 012954 | Cory Dickson |
| Oct. 3 | SV3 – 024221 | Heather Munns |
| Oct. 7 | SV3 – 030140 | Heather Morden |
| Oct. 17 | SV3-040499 | Carl Giesbrecht |
| Oct. 18 | SV3-052396 | Kyle Tripp |
| Oct. 24 | SV3-062471 | Ed Barker |
| Oct. 25 | SV3-076136 | Lorna Spicer |
| Oct. 28 | SV3-084417 | Corina Tripp |
| Nov. 8 | SV3-092771 | Morganne Jones |
| Nov. 19 | SV3-104699 | Kevin Assiniboine |
| Nov. 22 | SV3-110208 | Fhrank Borba |
| Nov. 29 | SV3-122516 | Gail Wagner |
| Dec. 5 | SV3-134669 | Darin McKay |
| Dec. 13 | SV2-144773 | Dale Wohlgemuth |
| Dec. 18 | ||
| Jan. 4 | ||
| Jan. 16 | ||
| Jan. 21` | ||
| Jan. 30 | ||
| Jan. 31 | ||
| Feb. 14 | ||
| Feb. 20 | ||
| Feb. 21 | ||
| Feb. 25 | ||
| Mar. 3 | ||
| Mar. 6 | ||
| Mar. 7 | ||
| Mar. 11 | ||
| Mar. 13 |












